zur Startseite

 Link of the month:   FC Erzgebirge Aue    Erzgebirgsfotos   

ERZGEBIRGSWETTER online

Current data

Forecast

vegetation

Statistics
spezific numbers
Climate data
2006 (I)
2006 (II)
2005 (I)
2005 (II)
2004 (I)
2004 (II)
2003 (I)
2003 (II)
2002 (I)
2002 (II)
2001 (I)
2001 (II)

Impressions

Location

Contact

others

Deutsche Version
 
(online since 1999)

 

Statistics of year 2001, January to June
 
 
 
 
 
Jan Feb Mar Apr May Jun
 Month average  °F 28.2 30.9 35.1 40.8 54.9 55.0
 Precipitation  in 0.6 2.6 2.6 2.5 1.3 4.3
 Sunshine  h 53 102 105 183 233 199
 Ice days  count 10 11 2 0 0 0
 Frost days  count 27 24 20 12 0 0
 Days with snow  count 18 14 14 8 0 0
 Summer days  count 0 0 0 0 2 4
 Hot days  count 0 0 0 0 0 1
 Temperature min  °F 4.8 -2.0 14.5 22.8 36.1 36.1
 Temperature max  °F 45.1 57.0 55.8 76.1 80.4 87.4
 Wind max  mph 39.4 31.8 38.2 31.9 25.4 25.5
 24h-Precip. max  in 0.17 0.75 0.40 0.37 0.25 0.75
 Snow height max  in 3.5 10.6 7.5 3.5 0.0 0.0

 

 (c) R.Wendrock, 04/25/19        [ Guestbook ]    [ Privacy policy ]    [ Imprint ]