zur Startseite

 Link of the month:   FC Erzgebirge Aue    Erzgebirgsfotos   

ERZGEBIRGSWETTER online

Current data

Forecast

vegetation

Statistics
spezific numbers
Climate data
2006 (I)
2006 (II)
2005 (I)
2005 (II)
2004 (I)
2004 (II)
2003 (I)
2003 (II)
2002 (I)
2002 (II)
2001 (I)
2001 (II)

Impressions

Location

Contact

others

Deutsche Version
 
(online since 1999)

 

Statistics of year 2006, July to December
 
 
 
 
 
Jul Aug Sep Oct Nov Dec
 Month average  °F 66.7 56.1 59.0 50.4 40.6 36.0
 Precipitation  in 2.6 6.5 1.8 3.2 1.7 1.1
 Sunshine  h 294 263 320 137 42 42
 Ice days  count 0 0 0 0 0 1
 Frost days  count 0 0 0 0 8 17
 Days with snow  count 0 0 0 0 2 2
 Summer days  count 13 0 1 0 0 0
 Hot days  count 0 0 0 0 0 0
 Temperature min  °F 46.2 44.8 40.3 35.6 23.4 22.6
 Temperature max  °F 84.9 72.5 78.4 70.3 61.2 53.2
 Wind max  mph 19.6 22.2 27.3 30.2 32.1 33.9
 24h-Precip. max  in 1.18 2.09 0.74 0.93 0.35 0.28
 Snow height max  in 0.0 0.0 0.0 0.0 0.8 2.8

 

 (c) R.Wendrock, 04/25/19        [ Guestbook ]    [ Privacy policy ]    [ Imprint ]