zur Startseite

 Link of the month:   FC Erzgebirge Aue    Erzgebirgsfotos   

ERZGEBIRGSWETTER online

Current data

Forecast

vegetation

Statistics
spezific numbers
Climate data
2006 (I)
2006 (II)
2005 (I)
2005 (II)
2004 (I)
2004 (II)
2003 (I)
2003 (II)
2002 (I)
2002 (II)
2001 (I)
2001 (II)

Impressions

Location

Contact

others

Deutsche Version
 
(online since 1999)

 

Statistics of year 2005, July to December
 
 
 
 
 
Jul Aug Sep Oct Nov Dec
 Month average  °F 61.2 56.7 55.0 48.7 35.2 28.8
 Precipitation  in 5.2 5.2 3.2 0.7 2.0 3.5
 Sunshine  h 256 214 214 169 88 35
 Ice days  count 0 0 0 0 10 10
 Frost days  count 0 0 0 0 19 28
 Days with snow  count 0 0 0 0 15 31
 Summer days  count 4 0 0 0 0 0
 Hot days  count 0 0 0 0 0 0
 Temperature min  °F 43.2 42.4 33.8 32.5 18.9 5.0
 Temperature max  °F 84.6 73.4 74.1 62.1 56.1 37.9
 Wind max  mph 18.7 20.3 18.7 29.8 24.3 31.8
 24h-Precip. max  in 1.06 0.89 0.79 0.35 0.61 0.48
 Snow height max  in 0.0 0.0 0.0 0.0 9.1 18.1

 

 (c) R.Wendrock, 04/25/19        [ Guestbook ]    [ Privacy policy ]    [ Imprint ]